日韩精品亚洲色大成网站_欧美国产在线观看免费_女人天堂国产成人av_99热久re这里都是精品_久久丁香五月丁中文_三级亚洲无码免费_丰满少妇人妻系列无码专区视频_少妇自拍三级无码_日韩欧美在线观看一区二区视频_羞羞漫画登陆

歡迎來(lái)到廣東康豪泵業(yè)有限公司網(wǎng)站,我們竭誠(chéng)為您提供以成套供水設(shè)備,控制系統(tǒng)水泵類(lèi)產(chǎn)品制造為中心!

提供專(zhuān)業(yè)給排水設(shè)備解決方案

以成套供水設(shè)備,控制系統(tǒng)水泵類(lèi)產(chǎn)品制造為中心

  • LZW無(wú)負(fù)壓(無(wú)吸程)管網(wǎng)增壓穩(wěn)流給水成套設(shè)備
  • LZW無(wú)負(fù)壓(無(wú)吸程)管網(wǎng)增壓穩(wěn)流給水成套設(shè)備
  • LZW無(wú)負(fù)壓(無(wú)吸程)管網(wǎng)增壓穩(wěn)流給水成套設(shè)備
  • LZW無(wú)負(fù)壓(無(wú)吸程)管網(wǎng)增壓穩(wěn)流給水成套設(shè)備
LZW無(wú)負(fù)壓(無(wú)吸程)管網(wǎng)增壓穩(wěn)流給水成套設(shè)備
個(gè)人微信 個(gè)人微信

服務(wù)咨詢熱線:

聯(lián)系人:楊先生 13527946130

在線留言 聯(lián)系我們

詳情說(shuō)明
序號(hào)
NO.
型號(hào)
Type
揚(yáng)程
Heasd
(m)
穩(wěn)壓罐型號(hào) Model of pressure stabilizing tank 穩(wěn)壓補(bǔ)償器
Stable current compensator
水泵(一用一備2臺(tái))
Water pump (totaling 2 sets withone for use and for standby)
參考戶數(shù)
User quantityfor reference
變頻柜型號(hào)
Model of frequequency conversion cabinet
設(shè)備約重
Approximate weight
of equipment kg
直徑XL 有容面積 Limited Yoluem 型號(hào)
Type
功率
Power
1 LZWK 45 13000080 600x1300 0.33 KQDLF10-5 2.2 18 LSKB-2-2.2 1300
2 54 13000080 KQDLF10-6 2.2 LSKB-2-2.0 1350
3 73 11000060 KQDLF10-8 3.0 LSKB-2-3.0 1400
4 92 11000060 KQDLF10-10 4.0 LSKB-2-4.0 1450
5 111 11000060 KQDLF10-12 4.0 LSKB-2-4.0 1480
6 LZWK 47 13000080 600x1300 0.33 KQDLF 15-4 4.0 60 LSKB-2-4.0 1400
7 60 13000080 KQDLF 15-5 4.0 LSKB-2-4.0 1480
8 85 11000060 KQDLF 15-7 5.5 LSKB-2-5.5 1550
9 95 11000060 KQDLF 15-8 7.5 LSKB-2-7.5 1600
10 120 11000060 KQDLF 15-10 11 LSKB-2-11 1700
11 LZWK 40 13000080 800x1500 0.77 KQDLF32-3-2 5.5 140 LSKB-2-5.5 2100
12 62 13000080 KQDLF32-4-2 7.5 LSKB-2-7.5 2200
13 80 11000060 KQDLF32-5-2 11 LSKB-2-11 2400
14 100 11000060 KQDLF32-6 15 LSKB-2-15 2550
15 120 11000060 KQDLF32-8 15 LSKB-2-15 2680
16 LZWK 40 13000080 800x1500 0.77 KQDLF32-3 5.5 200 LSKB-2-5.5 2150
17 60 13000080 KQDLF32-5-2 11 LSKB-2-11 2400
18 80 11000060 KQDLF32-6 11 LSKB-2-11 2500
19 100 11000060 KQDLF32-8-2 15 LSKB-2-15 2650
20 120 11000060 KQDLF32-9 18.5 LSKB-2-18.5 2780
21 LZWK 45 13000080 1000x2000 1.48 KQDLF45-3-2 11 350 LSKB-2-11 2450
22 62 13000080 KQDLF45-4-2 15 LSKB-2-15 2600
23 80 11000060 KQDLF45-5-2 18.5 LSKB-2-18.5 2750
24 100 11000060 KQDLF45-6 22 LSKB-2-22 2880
25 120 11000060 KQDLF45-7 30 LSKB-2-30 2950
26 LZWK 40 13000080 1200x2400 2.2 KQDLF64-2 11 500 LSKB-2-11 2980
27 60 130000S0 KQDLF64-3 18.5 LSKB-2-18.5 3200
28 80 11000060 KQDLF64-4 22 LSKB-2-22 3450
29 100 11000060 KQDLF64-5 30 LSKB-2-30 3650
30 120 11000060 KQDLF64-6 37 LSKB-2-37 3850
31 LZWK 40 13000080 1200x2400 2.2 KQDLF64-3-2 15 650 LSKB-2-15 3150
32 60 13000080 KQDLF64-4-2 18.5 LSKB-2-18.5 3400
33 80 11000060 KQDLF64-5-2 30 LSKB-2-30 3600
34 100 11000060 KQDLF64-6-2 30 LSKB-2-30 3700
35 120 11000060 KQDLF64-7-2 37 LSKB-2-37 3900
36 LZWK 41 13000080 1400x2800 3.4 KQDLF90-3-2 18.5 950 LSKB-2-18.5 4500
37 60 13000080 KQDLF90-4-2 30 LSKB-2-30 4800
38 80 11000060 KQDLF90-5-2 37 LSKB-2-37 4900
39 100 11000060 KQDLF90-6-2 45 LSKB-2-45 5100
40 117 11000060 KQDLF90-6 45 LSKB-2-45 5150
序號(hào)
NO.
型號(hào)
Type
揚(yáng)程
Heasd
(m)
穩(wěn)壓罐型號(hào) Model of pressure stabilizing tank 穩(wěn)壓補(bǔ)償器
Stable current compensator
水泵(一用一備2臺(tái))
Water pump (totaling 2 sets withone for use and for standby)
參考戶數(shù)
User quantityfor reference
變頻柜型號(hào)
Model of frequequency conversion cabinet
設(shè)備約重
Approximate weight
of equipment kg
直徑XL 有容面積 Limited Yoluem 型號(hào)
Type
功率
Power
1 LZWK 42 13000080 600x1300 0.33 KQDLF10-5 2.2 70 LSKB-3-2.2 2700
2 69 13000080 KQDLF10-8 3.0 LSKB-3-3.0 2900
3 87 11000060 KQDLF10-10 4.0 LSKB-3-4.0 3100
4 104 11000060 KQDLF10-12 4.0 LSKB-3-4.0 3250
5 122 11000060 KQDLF10-14 5.5 LSKB-3-5.5 3450
6 LZWK 46 13000080 800x1500 0.77 KQDLF15-4 4.0 200 LSKB-3-4.0 2900
7 58 13000080 KQDLF15-5 4.0 LSKB-3-4.0 3100
8 82 11000060 KQDLF15-7 5.5 LSKB-3-5.5 3300
9 94 11000060 KQDLF15-8 7.5 LSKB-3-7.5 3450
10 118 11000060 KQDLF15-10 11 LSKB-3-11 3650
11 LZWK 44 13000080 1000x2000 1.48 KQDLF32-3 5.5 450 LSKB-3-5.5 3200
12 59 13000080 KQDLF32-4 7.5 LSKB-3-7.5 3350
13 83 11000060 KQDLF32-6-2 11 LSKB-3-11 3600
14 105 11000060 KQDLF32-7 15 LSKB-3-15 3750
15 120 11000060 KQDLF32-8 15 LSKB-3-15 3850
16 LZWK 40 13000080 1000x2000 1.48 KQDLF32-3 5.5 550 LSKB-3-5.5 3200
17 60 13000080 KQDLF32-5-2 11 LSKB-3-11 3600
18 81 11000060 KQDLF32-6 11 LSKB-3-11 3650
19 102 11000060 KQDLF32-8-2 15 LSKB-3-15 3800
20 124 11000060 KQDLF32-9 18.5 LSKB-3-18.5 3900
21 LZWK 41 13000080 1200x2400 2.2 KQDLF45-2 7.5 780 LSKB-3-7.5 3500
22 61 13000080 KQDLF45-3 11 LSKB-3-11 3750
23 81 11000060 KQDLF45-4 15 LSKB-3-15 3850
24 101 11000060 KQDLF45-5 185 LSKB-3-18.5 3950
25 122 11000060 KQDLF45-6 22 LSKB-3-22 4150
26 LZWK 45 13000080 1200x2400 2.2 KQDLF64-2 11 1100 LSKB-3-11 3900
27 60 13000080 KQDLF64-3-1 15 LSKB-3-15 4050
28 80 11000060 KQDLF64-4-1 22 LSKB-3-22 4100
29 100 11000060 KQDLF64-5-2 30 LSKB-3-30 4200
30 120 11000060 KQDLF64-6-2 30 LSKB-3-30 4300
31 LZWK 40 13000080 1200x2400 2.2 KQDLF64-2 11 1250 LSKB-3-11 3900
32 60 13000080 KQDLF64-3 18.5 LSKB-3-18.5 4100
33 80 11000060 KQDLF64-4 22 LSKB-3-22 4150
34 102 11000060 KQDLF64-5 30 LSKB-3-30 4250
35 124 11000060 KQDLF64-6 37 LSKB-3-37 4350
序號(hào)
NO.
型號(hào)
Type
揚(yáng)程
Heasd
(m)
穩(wěn)壓罐型號(hào) Model of pressure stabilizing tank 穩(wěn)壓補(bǔ)償器
Stable current compensator
水泵(一用一備2臺(tái))
Water pump (totaling 2 sets withone for use and for standby)
參考戶數(shù)
User quantityfor reference
變頻柜型號(hào)
Model of frequequency conversion cabinet
設(shè)備約重
Approximate weight
of equipment kg
直徑XL 有容面積 Limited Yoluem 型號(hào)
Type
功率
Power
1 LZWK 40 1300080 1200x2400 2.2 KQDLF32-3 5.5 900 LSKB-4-5.5 3600
2 60 1300080 KQDLF32-4 7.5 LSKB-4-7.5 3750
3 81 1300060 KQDLF32-6 11 LSKB-4-11 3960
4 102 1300060 KQDLF32-8-2 15 LSKB-4-15 4100
5 124 1300060 KQDLF32-9 18.5 LSKB-4-18.5 4250
6 LZWK 41 1300080 1200x2400 2.2 KQDLF45-2 7.5 1200 LSKB-4-7.5 3900
7 61 1300080 KQDLF45-3 11 LSKB-4-11 4150
8 81 1300060 KQDLF45-4 15 LSKB-4-15 4250
9 101 1300060 KQDLF45-5 18.5 LSKB-4-18.5 4380
10 122 1300060 KQDLF45-6 22 LSKB-4-22 4500
11 LZWK 44 1300080 1200x2400 2.2 KQDLF45-3-2 11 1600 LSKB-4-11 4100
12 62 1300080 KQDLF45-4-2 15 LSKB-4-15 4200
13 80 1300060 KQDLF45-5-2 18.5 LSKB-4-18.5 4320
14 106 1300060 KQDLF45-6 22 LSKB-4-22 4500
15 124 1300060 KQDLF45-7 30 LSKB-4-30 4680
16 LZWK 40 1300080 1400x2800 3.8 KQDLF64-2 11 2100 LSKB-4-11 4500
17 60 1300080 KQDLF64-3 18.5 LSKB-4-18.5 4650
18 80 1300060 KQDLF64-4 22 LSKB-4-22 4800
19 102 1300060 KQDLF64-5 30 LSKB-4-30 4950
20 124 1300060 KQDLF64-6 37 LSKB-4-37 5100
21 LZWK 41 1300080 1400x2800 3.8 KQDLF90-2 15 2800 LSKB-4-15 4900
22 64 1300080 KQDLF90-3 22 LSKB-4-22 5200
23 86 1300060 KQDLF90-4 30 LSKB-4-30 5300
24 98 1300060 KQDLF90-5-2 37 LSKB-4-37 5350
25 122 1300060 KQDLF90-6-2 45 LSKB-4-45 5500
26 LZWK 41 1300080 1400x2800 3.8 KQDLF90-3-2 18.5 3300 LSKB-4-18.5 5050
27 62 1300080 KQDLF90-4-2 30 LSKB-4-30 5250
28 81 1300060 KQDLF90-5-2 37 LSKB-4-37 5350
29 102 1300060 KQDLF90-6-2 45 LSKB-4-45 5500
30 117 1300060 KQDLF90-6 45 LSKB-4-45 5600